>





Specifications

COST PER GLASS (VARIABLE CHARGES) Glass 160ml

ESTIMATE DETAILS REPORTS ON PROFIT ANALYSIS OF SODA FOUNTAIN MACHINE

ITEMAMOUNT 0.22
FLAVOUR COST Rs.70 PER SET
C02 GAS COST, Rs.20 I KG.0.15
SUGAR 6 KG. Rs. 32 I KG.0.83
DISPOSABLE GLASS0.30
R.O. WATER EXPENSE Rs. 20 PER BOTTLE0.20
OTHER EXPENSES(SALARY,LIGHT BILL,RENT)0.50
TOTAL2.20

 

 

GLASSES SALE PER DAY7501000150020002500
TOTAL RUNNING DAY 30 30 30 30 30
NO.OF GLASSES PER DAY 22500 30000 45000 60000 75000
FLAVOUR OF COAST 4950 6600 9900 13200 16500
CO2 COST 3375 4500 6750 9000 11250
SUGAR COAST 18675 24900 37350 49800 62250
DISPOSAL GLASS 67500 9000 13500 18000 22500
R.O.GLASS 4500 6000 9000 12000 15000
OTHER EXPENSES 11250 15000 22500 30000 37500
TOTAL EXPENSES PER MONTH 49500 66000 99000 132000 165000
SALE PER GLASS Rs.5/- IN 1 MONTH 112500 150000 225000 300000 375000
PROFIT PER MONTH 63000 84000 126000 168000 210000
PROFIT PER YEAR 756000 108000 1512000 2016000 252000
(From Inset you can make 280 glasses of 160ml)*
(From 29 kg cylinder you can make 8000 glasses)" (Sugar 6 kg used for make 280 glasses)*
.cost can be change on the variable expenses.
Fast selling Flavours
Masala Dosa,Orange,Lemon,pineapple,fruit bear,Mango,Cola,Lemon Clear.
Blueberry,Apple,Kalakhatta,Wimto
Mausambi,Strawberry,PudinaMasala,Lichi.